<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TripleHelix Technologies</title>
	<atom:link href="http://www.triplehelixtech.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplehelixtech.com</link>
	<description>Technology Solutions Perfected</description>
	<lastBuildDate>Tue, 17 May 2011 14:34:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>University Multimedia Portal</title>
		<link>http://www.triplehelixtech.com/index.php/university-multimedia-portal/</link>
		<comments>http://www.triplehelixtech.com/index.php/university-multimedia-portal/#comments</comments>
		<pubDate>Thu, 12 May 2011 19:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[distance education]]></category>
		<category><![CDATA[higher ed]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[quicktime]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=329</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/university-multimedia-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrone Americas</title>
		<link>http://www.triplehelixtech.com/index.php/electrone-americas/</link>
		<comments>http://www.triplehelixtech.com/index.php/electrone-americas/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[shopping cart]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=309</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/electrone-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NatalieHPhotography</title>
		<link>http://www.triplehelixtech.com/index.php/nataliehphotography/</link>
		<comments>http://www.triplehelixtech.com/index.php/nataliehphotography/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:09:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[personal portfolio]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=283</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/nataliehphotography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TampaFootSpecialist</title>
		<link>http://www.triplehelixtech.com/index.php/tampafootspecialist/</link>
		<comments>http://www.triplehelixtech.com/index.php/tampafootspecialist/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[web hosting]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=280</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/tampafootspecialist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MenLifeStyles</title>
		<link>http://www.triplehelixtech.com/index.php/menlifestyles/</link>
		<comments>http://www.triplehelixtech.com/index.php/menlifestyles/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[men]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[styles]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=277</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/menlifestyles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timesheet Application</title>
		<link>http://www.triplehelixtech.com/index.php/timesheet-application/</link>
		<comments>http://www.triplehelixtech.com/index.php/timesheet-application/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:38:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[student hours]]></category>
		<category><![CDATA[timesheet]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=160</guid>
		<description><![CDATA[Design: America Reads / America Counts student tutoring, South Florida schools district. Tutor profiles for different schools in the South Florida area are broken into areas and have specified supervisors. [...]]]></description>
			<content:encoded><![CDATA[<div class="blurb">
<h2>Design:</h2>
<p>America Reads / America Counts student tutoring, South Florida schools district. Tutor profiles for different schools in the South Florida area are broken into areas and have specified supervisors. Each supervisor enters the students being tutored and the number of hours for bi-weekly pay periods. Reporting features and payment for each tutor is incorporated into the product.</p>
</div>
<div class="blurb">
<h2>Develop:</h2>
<p>The project was developed using the solid Microsoft Sql Server 2005 database and ASP .Net 3.5 framework. The application features custom controls and data reporting features.</p>
</div>
<div class="blurb">
<h2>Deploy:</h2>
<p>To reach tutor supervisors over the various schools, the application was deployed to their clustered IIS servers and Sql Server database. Easily accessible via tutor profile logins and ASP.net Membership, centralized updates and upgrades are easily available.</p>
</div>
<div class="blurb">
<h2>Screenshots:</h2>

<a href='http://www.triplehelixtech.com/index.php/timesheet-application/port_arac1/' title='Tutoring Timesheet'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/port_arac1-150x150.jpg" class="attachment-thumbnail" alt="Tutoring Timesheet" title="Tutoring Timesheet" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_4/' title='Tutor Profiles'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_4-150x150.png" class="attachment-thumbnail" alt="Tutor Profiles" title="Tutor Profiles" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_6/' title='Pay Periods'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_6-150x150.png" class="attachment-thumbnail" alt="Pay Periods" title="Pay Periods" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_5/' title='Timesheet Edit'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_5-150x150.png" class="attachment-thumbnail" alt="Timesheet Edit" title="Timesheet Edit" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_3/' title='Student Assignment'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_3-150x150.png" class="attachment-thumbnail" alt="Student Assignment" title="Student Assignment" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_1/' title='School Management'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_1-150x150.png" class="attachment-thumbnail" alt="School Management" title="School Management" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_2/' title='Student Profiles'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_2-150x150.png" class="attachment-thumbnail" alt="Student Profiles" title="Student Profiles" /></a>
<a href='http://www.triplehelixtech.com/index.php/timesheet-application/arac_7/' title='Reporting'><img width="150" height="150" src="http://www.triplehelixtech.com/wp-content/uploads/2010/09/arac_7-150x150.png" class="attachment-thumbnail" alt="Reporting" title="Reporting" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/timesheet-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dissertation Tracking</title>
		<link>http://www.triplehelixtech.com/index.php/dissertation-tracking/</link>
		<comments>http://www.triplehelixtech.com/index.php/dissertation-tracking/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 14:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[dissertation tracking system]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[phd]]></category>
		<category><![CDATA[university system]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=154</guid>
		<description><![CDATA[Applied dissertation doctoral student progress tracking designed exclusively for a large private university in South Florida.]]></description>
			<content:encoded><![CDATA[<p>Applied dissertation doctoral student progress tracking designed exclusively for a large private university in South Florida.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/dissertation-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Leads Solutions</title>
		<link>http://www.triplehelixtech.com/index.php/construction-leads-solutions/</link>
		<comments>http://www.triplehelixtech.com/index.php/construction-leads-solutions/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[leads]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=25</guid>
		<description><![CDATA[Logo, branding, office stationary, trifold, banners, business cards, website&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Logo, branding, office stationary, trifold, banners, business cards, website&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/construction-leads-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SharePoint 2010 Sites</title>
		<link>http://www.triplehelixtech.com/index.php/sharepoint-sites/</link>
		<comments>http://www.triplehelixtech.com/index.php/sharepoint-sites/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 14:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=4</guid>
		<description><![CDATA[Wordpress theme considerations for 3hx.]]></description>
			<content:encoded><![CDATA[<h3>SharePoint 2010 Sites:  A Single Infrastructure for All Your Business Web Sites </h3>
<p>
Think of SharePoint 2010 Sites as a “one-stop shop” for all your business Web sites. It provides a full set of tools that your people can use to create any kind of site, plus a single infrastructure that simplifies site management. From a team site for colleagues, to an extranet site for partners, to an Internet site for customers, people can share and publish information using one familiar system.
</p>
<p><object type='application/x-silverlight-2' data='data:application/x-silverlight-2,' width='560' height='315'><param name='source' value='http://sharepoint.microsoft.com/_layouts/clientbin/mediaplayer.xap'/><param name='initParams' value='displayMode=Inline,mediaSource=http://sharepoint.microsoft.com/en-us/VideosLibrary/w14_SP_Cust_Montage_en-us_1mbps_v2.wmv,previewImageSource=http://sharepoint.microsoft.com/en-us/PublishingImages/Video-Thumbnails/_w/Thumbnail_what_can sharepoint_do_for _you_jpg.jpg,ratingsData=5,mediaFileExtensions=wmv;wma;avi;mpg;mp3;,silverlightMediaExtensions=wmv;wma;mp3;'/><param name='windowless' value='true'/><param name='enableHtmlAccess' value='true'/><param name='minRuntimeVersion' value='2.0.31005.0'/></object></p>
<h4>Easily Share and Publish Information </h4>
<p>
​SharePoint sites are easy to make. In fact, the full set of features in SharePoint 2010 Sites can help anyone build a site from start to finish. Several out-of-the-box features provide instant value by helping a site owner build the first page right away. Still other features make it simple to modify pages—change content, add interaction, or apply a design theme. Novice or expert, anyone can quickly create, customize, and publish a site that looks great and meets a specific business need.
</p>
<h4>Ensure Broad Adoption </h4>
<p>
​SharePoint sites are as easy to use as they are to make. That’s because SharePoint 2010 Sites works so well with other technologies that people use to do their jobs. Connections to Microsoft Office make it a snap to save documents directly to SharePoint sites. Even offline, people can access sites, documents, and lists with Microsoft SharePoint Workspace and synchronize changes just by reconnecting. Plus, cross-browser support and a great mobile experience mean that anyone can access and share content, in the office or on the go.
</p>
<h4>Deliver Personalized Experiences </h4>
<p>
SharePoint 2010 Sites gives people the content they need, the way they want it. Features such as audience targeting, multilingual interface support, and user tagging provide a highly customized Web experience.​</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/sharepoint-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://sharepoint.microsoft.com/en-us/VideosLibrary/w14_SP_Cust_Montage_en-us_1mbps_v2.wmv" length="27011857" type="video/asf" />
		</item>
		<item>
		<title>Clasbert&#8217;s Naivete</title>
		<link>http://www.triplehelixtech.com/index.php/clasberts-naivete/</link>
		<comments>http://www.triplehelixtech.com/index.php/clasberts-naivete/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[content management system]]></category>
		<category><![CDATA[personal blog]]></category>
		<category><![CDATA[personal website]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.triplehelixtech.com/?p=291</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.triplehelixtech.com/index.php/clasberts-naivete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

